﻿/* Loader */
.loader_show {
    display: flex !important;
}

.loader_hidden {
    display: none !important;
}


/* Loader 2  - 3 bullets */
.loaderx {
    width: 32px;
    height: 32px;
    --c: radial-gradient(circle closest-side,#00A2E1 90%,#0000);
    --c2: radial-gradient(circle closest-side,#000103 90%,#0000);
    background: var(--c) 0 0, var(--c2) 0 100%, var(--c) 100% 100%;
    background-size: 12px 12px;
    background-repeat: no-repeat;
    animation: d1 1s infinite linear;
    position: absolute;
    top: 45% !important;
    left: 70% !important;
    z-index: 999;
}

@keyframes d1 {
    25% { background-position: 100% 0,0 100%,100% 100% }
    50% { background-position: 100% 0,0 0,100% 100% }
    75% { background-position: 100% 0,0 0,0 100% }
    100% { background-position: 100% 100%,0 0,0 100% }
}

/* Loader 2  - 8 bullets */
.loader {
    width: 50px;
    height: 50px;
    aspect-ratio: 1;
    --_g: no-repeat radial-gradient(circle closest-side,#00A2E1 90%,#0000);
    --_g2: no-repeat radial-gradient(circle closest-side,#000103 90%,#0000);
    background: var(--_g) 0 0,var(--_g2) 0 50%,var(--_g) 0 100%, var(--_g2) 50% 0, var(--_g) 50% 50%,var(--_g2) 50% 100%, var(--_g2) 100% 50%, var(--_g) 100% 100%;
    background-size: 12px 12px;
    background-repeat: no-repeat;
    animation: d1 8s infinite linear;
    position: absolute;
    top: 45% !important;
    left: 45% !important /* 68.5%!important*/;
    z-index: 999;
}

@keyframes d1 {
  2.04% {background-position:0 0,0 50%,0 100%,100% 0,50% 50%, 50% 100%, 100% 50%, 100% 100%}
  4.08% {background-position:0 0,0 50%,0 100%,100% 0,50% 50%, 50% 100%, 100% 100%, 100% 100%}
  6.12% {background-position:0 0,0 50%,0 100%,100% 0,50% 50%, 50% 100%, 100% 100%, 50% 100%}
  8.16% {background-position:0 0,0 50%,0 100%,100% 0,50% 50%, 0 100%, 100% 100%, 50% 100%}
  10.02%  {background-position:0 0,0 50%,0 50%,100% 0,50% 50%, 0 100%, 100% 100%, 50% 100%}
  12.24% {background-position:0 0,0 0,0 50%,100% 0,50% 50%, 0 100%, 100% 100%, 50% 100%}
  14.28% {background-position:50% 0,0 0,0 50%,100% 0,50% 50%, 0 100%, 100% 100%, 50% 100%}

  16.32% {background-position:50% 0,0 0,0 50%,100% 50%,50% 50%, 0 100%, 100% 100%, 50% 100%}
  18.36% {background-position:50% 0,0 0,0 50%,100% 50%,50% 50%, 0 100%, 50% 100%, 50% 100%}
  20.40% {background-position:50% 0,0 0,0 50%,100% 50%,50% 50%, 0 100%, 50% 100%, 0 100%}
  22.44% {background-position:50% 0,0 0,0 50%,100% 50%,50% 50%, 0 50%, 50% 100%, 0 100%}
  24.48% {background-position:50% 0,0 0,0 0,100% 50%,50% 50%, 0 50%, 50% 100%, 0 100%}
  26.52% {background-position:50% 0,50% 0,0 0,100% 50%,50% 50%, 0 50%, 50% 100%, 0 100%}
  28.56% {background-position:100% 0,50% 0,0 0,100% 50%,50% 50%, 0 50%, 50% 100%, 0 100%}

  30.60% {background-position:100% 0,50% 0,0 0,100% 100%,50% 50%, 0 50%, 50% 100%, 0 100%}
  32.64% {background-position:100% 0,50% 0,0 0,100% 100%,50% 50%, 0 50%, 0 100%, 0 100%}
  34.68% {background-position:100% 0,50% 0,0 0,100% 100%,50% 50%, 0 50%, 0 100%, 0 50%}
  36.72% {background-position:100% 0,50% 0,0 0,100% 100%,50% 50%, 0 0, 0 100%, 0 50%}
  38.76% {background-position:100% 0,50% 0,50% 0,100% 100%,50% 50%, 0 0, 0 100%, 0 50%}
  40.80% {background-position:100% 0,100% 0,50% 0,100% 100%,50% 50%, 0 0, 0 100%, 0 50%}
  42.84% {background-position:100% 50%,100% 0,50% 0,100% 100%,50% 50%, 0 0, 0 100%, 0 50%}

  44.88% {background-position:100% 50%,100% 0,50% 0,50% 100%,50% 50%, 0 0, 0 100%, 0 50%}
  46.92% {background-position:100% 50%,100% 0,50% 0,50% 100%,50% 50%, 0 0, 0 50%, 0 50%}
  48.96% {background-position:100% 50%,100% 0,50% 0,50% 100%,50% 50%, 0 0, 0 50%, 0 0}
  51.00% {background-position:100% 50%,100% 0,50% 0,50% 100%,50% 50%, 50% 0, 0 50%, 0 0}
  53.04% {background-position:100% 50%,100% 0,100% 0,50% 100%,50% 50%, 50% 0, 0 50%, 0 0}
  55.08% {background-position:100% 50%,100% 50%,100% 0,50% 100%,50% 50%, 50% 0, 0 50%, 0 0}
  57.12% {background-position:100% 100%,100% 50%,100% 0,50% 100%,50% 50%, 50% 0, 0 50%, 0 0}

  59.16% {background-position:100% 100%,100% 50%,100% 0,0 100%,50% 50%, 50% 0, 0 50%, 0 0}
  61.20% {background-position:100% 100%,100% 50%,100% 0,0 100%,50% 50%, 50% 0, 0 0, 0 0}
  63.24% {background-position:100% 100%,100% 50%,100% 0,0 100%,50% 50%, 50% 0, 0 0, 50% 0}
  65.28% {background-position:100% 100%,100% 50%,100% 0,0 100%,50% 50%, 100% 0, 0 0, 50% 0}
  67.32% {background-position:100% 100%,100% 50%,100% 50%,0 100%,50% 50%, 100% 0, 0 0, 50% 0}
  69.36% {background-position:100% 100%,100% 100%,100% 50%,0 100%,50% 50%, 100% 0, 0 0, 50% 0}
  71.40% {background-position:50% 100%,100% 100%,100% 50%,0 100%,50% 50%, 100% 0, 0 0, 50% 0}

  73.44% {background-position:50% 100%,100% 100%,100% 50%,0 50%,50% 50%, 100% 0, 0 0, 50% 0}
  75.48% {background-position:50% 100%,100% 100%,100% 50%,0 50%,50% 50%, 100% 0, 50% 0, 50% 0}
  77.52% {background-position:50% 100%,100% 100%,100% 50%,0 50%,50% 50%, 100% 0, 50% 0, 100% 0}
  79.56% {background-position:50% 100%,100% 100%,100% 50%,0 50%,50% 50%, 100% 50%, 50% 0, 100% 0}
  81.60% {background-position:50% 100%,100% 100%,100% 100%,0 50%,50% 50%, 100% 50%, 50% 0, 100% 0}
  83.64% {background-position:50% 100%,50% 100%,100% 100%,0 50%,50% 50%, 100% 50%, 50% 0, 100% 0}
  85.68% {background-position:0 100%,50% 100%,100% 100%,0 50%,50% 50%, 100% 50%, 50% 0, 100% 0}
/*
  87.72% {background-position:0 100%,50% 100%,100% 100%,0 0,50% 50%, 100% 50%, 50% 0, 100% 0}
  89.76% {background-position:0 100%,50% 100%,100% 100%,0 0,50% 50%, 100% 50%, 100% 0, 100% 0}
  91.80% {background-position:0 100%,50% 100%,100% 100%,0 0,50% 50%, 100% 50%, 50% 0, 100% 50%}
  93.84% {background-position:0 100%,50% 100%,100% 100%,0 0,50% 50%, 100% 100%, 50% 0, 100% 0}
  95.88% {background-position:0 100%,50% 100%,50% 100%,0 0,50% 50%, 100% 50%, 50% 0, 100% 0}
  97.92% {background-position:0 100%,0 100%,100% 100%,0 0,50% 50%, 100% 50%, 50% 0, 100% 0}
  99.96% {background-position:0 50%,50% 100%,100% 100%,0 0,50% 50%, 100% 50%, 50% 0, 100% 0}
*/

}



